Scores Norms
LoD
Citadel
| Level 30 Citadel Elven | 380 |
| Level 25 Citadel Elven | 275 |
| Level 25 Citadel Cursed | 137 |
| Level 10 Citadel Elven | 0 |
| Level 20 Citadel Cursed | 0 |
| Level 15 Citadel Elven | 0 |
| Level 20 Citadel Elven | 0 |
Green Crypt
| Level 25 Crypt | 275 |
| Level 10 Crypt | 0 |
| Level 5 Crypt | 0 |
| Level 15 Crypt | 0 |
| Level 20 Crypt | 0 |
Rare Crypt
| Level 30 rare Crypt | 500 |
| Level 25 rare Crypt | 200 |
| Level 20 rare Crypt | 0 |
| Level 15 rare Crypt | 0 |
| Level 10 rare Crypt | 0 |
Epic Crypt
| Level 35 epic Crypt | 1000 |
| Level 30 epic Crypt | 420 |
| Level 25 epic Crypt | 180 |
| Level 15 epic Crypt | 0 |
| Level 20 epic Crypt | 0 |
Epic
| Arachne's Swarm Epic squad | 3500 |
| Beastman | 750 |
| Epic Inferno squad | 750 |
| Epic Undead squad | 750 |
| Shadow City | 750 |
| Yao Monster | 500 |
| Epic Basilisk squad | 500 |
| Epic Jack Reaper Chest | 500 |
| Epic Fenrir squad | 200 |
| Epic Briareus squad | 200 |
| Epic Dark Omen Arcane Chest | 200 |
| Epic Jormungandr squad | 100 |
| Yokai | 100 |
| Epic Chimera squad | 100 |
Tartaros Crypt
| Tartaros Crypt level 35 | 380 |
| Tartaros Crypt level 30 | 275 |
| Tartaros Crypt level 25 | 7 |
| Tartaros Crypt level 20 | 0 |
| Tartaros Crypt level 10 | 0 |
| Tartaros Crypt level 15 | 0 |
Heroic
| Level 45 heroic Monster | 1000 |
| Level 44 heroic Monster | 750 |
| Level 43 heroic Monster | 600 |
| Level 40 heroic Monster | 525 |
| Level 39 heroic Monster | 500 |
| Level 38 heroic Monster | 475 |
| Level 37 heroic Monster | 425 |
| Level 36 heroic Monster | 385 |
| Level 35 heroic Monster | 370 |
| Level 34 heroic Monster | 355 |
| Level 33 heroic Monster | 340 |
| Level 32 heroic Monster | 325 |
| Level 31 heroic Monster | 310 |
| Level 30 heroic Monster | 300 |
| Level 29 heroic Monster | 280 |
| Level 28 heroic Monster | 265 |
| Level 27 heroic Monster | 250 |
| Level 26 heroic Monster | 235 |
| Level 25 heroic Monster | 220 |
| Level 24 heroic Monster | 180 |
| Level 23 heroic Monster | 130 |
| Level 22 heroic Monster | 115 |
| Level 21 heroic Monster | 100 |
| Level 20 heroic Monster | 85 |
| Level 19 heroic Monster | 70 |
| Level 18 heroic Monster | 50 |
| Level 17 heroic Monster | 40 |
| Level 16 heroic Monster | 30 |
Runic Squad
| Lvl 45 Raid Runic squad | 300 |
| Lvl 40-44 Raid Runic squad | 250 |
| Lvl 35-39 Raid Runic squad | 190 |
| Lvl 30-34 Raid Runic squad | 120 |
| Lvl 25-29 Raid Runic squad | 100 |
| Lvl 20-24 Raid Runic squad | 50 |
Vault of Ancients
| Level 45 Vault of the Ancients | 250 |
| Level 40-44 Vault of the Ancients | 200 |
| Level 35-39 Vault of the Ancients | 150 |
| Level 30-34 Vault of the Ancients | 110 |
| Level 25-29 Vault of the Ancients | 60 |
| Level 20-24 Vault of the Ancients | 25 |
| Level 15-19 Vault of the Ancients | 15 |
| Level 10-14 Vault of the Ancients | 5 |
Seasonal & Tournament
| Union of Triumph personal reward | 380 |
| Spoils of Dread event | 200 |
| Clash for the Throne tournament | 100 |
| Authority Rush tournament | 100 |
| Jormungandr Shop | 100 |
| Summerfest tournament | 100 |
| Autumnfest tournament | 100 |
| Alchemy tournament | 100 |
| Sacred Rituals tournament | 100 |
| Christmas Ritual tournament | 100 |
| Hermes' Store | 100 |
| Dark Omens event | 20 |
| Summoning Dark Omens | 20 |
| Sakura of Plenty | 1 |
| Snowman | 1 |
| Yogwai | 1 |
| Carrot Monster | 1 |
| Pumpkin | 1 |
| The Great Hunt tournament | 0 |
| Event "Trials of Olympus" | 0 |
| Bad Hermes | 0 |
| Union of Triumph | 0 |
Bank
| Bank Magic Chest | 1000 |
| Bank Precious Chest | 500 |
| Bank Golden Chest | 250 |
| Bank Silver Chest | 80 |
| Bank Bronze Chest | 40 |
| Bank Wooden Chest | 20 |
| Bank Conqueror's Chest | 20 |
| Wooden Chest Bank | 0 |
other
| Mercenary Exchange | 20 |
| Arena | 2 |
| Mimic Chest | 1 |
| Story | 1 |
| Clan wealth | 0 |
| Abyss Guardian | 0 |
Ancients Event
| Rise of the Ancients event | 100 |
| Epic Ancient squad | 0 |
Norms
L00/LoD2/NSC
| Other Scores | 0 |
L01/2nd/Mgmt
| Other Scores | 0 |
L02/30-100M/4k pw
Min score:
4000
or
| Citadels | 1000 |
| Green Crypts | 1000 |
| Rare Crypts & Tartaros | 1000 |
| Epic Crypts & Kills | 1000 |
| Heroic | 0 |
| Other Scores | 0 |
L03/100-150M/10k pw
Min score:
10000
or
| Citadels | 4000 |
| Green Crypts | 4000 |
| Rare Crypts & Tartaros | 1000 |
| Epic Crypts & Kills | 1000 |
| Heroic | 0 |
| Other Scores | 0 |
L04/150-200M/13k pw
Min score:
10000
or
| Citadels | 5000 |
| Green Crypts | 5000 |
| Rare Crypts & Tartaros | 1500 |
| Epic Crypts & Kills | 1500 |
| Heroic | 0 |
| Other Scores | 0 |
L05/200-300M/20k pw
Min score:
15000
or
| Citadels | 7000 |
| Green Crypts | 7000 |
| Rare Crypts & Tartaros | 3000 |
| Epic Crypts & Kills | 3000 |
| Heroic | 0 |
| Other Scores | 0 |
L06/300-400M/30k pw
Min score:
25000
or
| Citadels | 10000 |
| Green Crypts | 10000 |
| Rare Crypts & Tartaros | 5000 |
| Epic Crypts & Kills | 5000 |
| Heroic | 0 |
| Other Scores | 0 |
L07/400M+/40k pw
Min score:
40000
or
| Citadels | 15000 |
| Green Crypts | 15000 |
| Rare Crypts & Tartaros | 5000 |
| Epic Crypts & Kills | 5000 |
| Heroic | 0 |
| Other Scores | 0 |
(X) RETIRED /Delete the Player asap
| Other Scores | 0 |