Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-12-11T14:26:43+01:00
TB Reset at: 2025-12-11T17:00:00Z
Score Total: Chests Total:

Summary for Adonis    LoD
L05/200-300M/20k pw / 251,745,405 Might / Entry Date: 2024-06-07

Category Required Max Score Diff Chests
Citadels
Source Score
Level 30 Citadel Elven 380
Level 25 Citadel Elven 275
Level 25 Citadel Cursed 137
Level 10 Citadel Elven 0
Level 20 Citadel Cursed 0
Level 15 Citadel Elven 0
Level 20 Citadel Elven 0
7,000 2,070 -4,930 / -70% 6
Green Crypts
Source Score
Level 25 Crypt 275
Level 10 Crypt 0
Level 5 Crypt 0
Level 15 Crypt 0
Level 20 Crypt 0
7,000 3,575 -3,425 / -49% 13
Rare Crypts & Tartaros
Source Score
Level 30 rare Crypt 500
Level 30 epic Crypt 420
Tartaros Crypt level 35 380
Tartaros Crypt level 30 275
Level 25 rare Crypt 200
Tartaros Crypt level 25 7
Level 20 rare Crypt 0
Level 15 rare Crypt 0
Level 10 rare Crypt 0
Tartaros Crypt level 20 0
Tartaros Crypt level 10 0
Tartaros Crypt level 15 0
3,000 0 -3,000 / -100% 0
Epic Crypts & Kills
Source Score
Arachne's Swarm Epic squad 3500
Level 35 epic Crypt 1000
Beastman 750
Epic Inferno squad 750
Epic Undead squad 750
Shadow City 750
Yao Monster 500
Epic Basilisk squad 500
Epic Jack Reaper Chest 500
Epic Fenrir squad 200
Epic Briareus squad 200
Epic Dark Omen Arcane Chest 200
Level 25 epic Crypt 180
Epic Jormungandr squad 100
Yokai 100
Epic Chimera squad 100
Level 15 epic Crypt 0
Level 20 epic Crypt 0
3,000 0 -3,000 / -100% 0
Other Scores 0 1,000 1,000 / +0% 10
Heroic 0 0 0 / +0% 0
Score that are taken into account for fulfilling the norm 15,000 5,645 -9,355 29
Total score 6,645
Score Chests
Level 25 Crypt (Green Crypts) 3,575 13
Level 30 Citadel Elven (Citadels) 1,520 4
Rise of the Ancients event (Other Scores) 1,000 10
Level 25 Citadel Elven (Citadels) 550 2
Level 25 Citadel Elven Elven () 0 6
Level 30 Citadel Elven Elven () 0 4

Army Level Hero: 0 Updated at 2025-12-01 09:52:13

Level
Guardist 7
Specialist 6
Monster 7
Engineer 6

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-12-11 251,745,405,00 6,765,050,00 2.76
2025-11-17 244,980,355,00 5,383,650,00 2.25
2025-11-09 239,596,705,00 6,602,730,00 2.83
2025-10-26 232,993,975,00 4,652,250,00 2.04
2025-10-06 228,341,725,00 1,410,700,00 0.62
2025-09-28 226,931,025,00 11,815,440,00 5.49
2025-09-07 215,115,585,00 18,796,980,00 9.57
2025-08-18 196,318,605,00 5,691,810,00 2.99
2025-08-04 190,626,795,00 2,020,890,00 1.07
2025-07-27 188,605,905,00 782,980,00 0.42
2025-07-21 187,822,925,00 5,048,120,00 2.76
2025-07-12 182,774,805,00 11,370,730,00 6.63
2025-06-16 171,404,075,00 10,602,810,00 6.59
2025-05-26 160,801,265,00 1,606,800,00 1.01
2025-05-19 159,194,465,00 9,712,350,00 6.50
2025-05-04 149,482,115,00 8,505,530,00 6.03
2025-04-21 140,976,585,00 3,738,650,00 2.72
2025-04-13 137,237,935,00 4,141,980,00 3.11
2025-04-07 133,095,955,00 4,555,540,00 3.54
2025-03-30 128,540,415,00 3,780,400,00 3.03
2025-03-23 124,760,015,00 4,806,900,00 4.01
2025-03-16 119,953,115,00 11,685,170,00 10.79
2025-03-09 108,267,945,00 4,544,990,00 4.38
2025-03-02 103,722,955,00 2,450,290,00 2.42
2025-02-23 101,272,665,00 3,009,090,00 3.06
2025-02-17 98,263,575,00 2,205,980,00 2.30
2025-02-09 96,057,595,00 4,592,390,00 5.02
2025-02-02 91,465,205,00 7,169,530,00 8.51
2025-01-20 84,295,675,00 2,904,700,00 3.57
2025-01-12 81,390,975,00 2,293,340,00 2.90
2025-01-07 79,097,635,00 4,541,420,00 6.09
2024-12-24 74,556,215,00 1,477,300,00 2.02
2024-12-15 73,078,915,00 3,994,110,00 5.78
2024-12-01 69,084,805,00 950,530,00 1.40
2024-11-25 68,134,275,00 2,530,080,00 3.86
2024-11-17 65,604,195,00 2,468,550,00 3.91
2024-11-10 63,135,645,00 2,499,720,00 4.12
2024-11-04 60,635,925,00 1,117,260,00 1.88
2024-10-28 59,518,665,00 3,363,450,00 5.99
2024-10-22 56,155,215,00 1,567,990,00 2.87
2024-10-14 54,587,225,00 1,086,350,00 2.03
2024-10-07 53,500,875,00 1,167,930,00 2.23
2024-09-30 52,332,945,00 2,528,825,00 5.08
2024-09-23 49,804,120,00 2,210,960,00 4.65
2024-09-15 47,593,160,00 1,310,040,00 2.83
2024-09-09 46,283,120,00 2,839,170,00 6.54
2024-08-26 43,443,950,00 1,923,610,00 4.63
2024-08-19 41,520,340,00 1,726,380,00 4.34
2024-08-13 39,793,960,00 0,00 0.00

Chart

Score by Category

Chests by Category