Summary for Szymbix
LoD
L06/300-400M/30k pw
/ 355,224,491 Might
/ Entry Date: 2024-01-28
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
10,000 | 12,160 | 2,160 / +22% | 32 | |||||||||||||||||||||||||||||||||||||||
Green Crypts
|
10,000 | 15,125 | 5,125 / +51% | 55 | |||||||||||||||||||||||||||||||||||||||
Rare Crypts & Tartaros
|
5,000 | 6,000 | 1,000 / +20% | 12 | |||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills
|
5,000 | 4,000 | -1,000 / -20% | 4 | |||||||||||||||||||||||||||||||||||||||
| Other Scores | 0 | 2,600 | 2,600 / +0% | 26 | |||||||||||||||||||||||||||||||||||||||
| Heroic | 0 | 460 | 460 / +0% | 4 | |||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 25,000 | 37,285 | 12,285 | 133 | |||||||||||||||||||||||||||||||||||||||
| Total score | 40,345 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 15,125 | 55 |
| Level 30 Citadel Elven (Citadels) | 12,160 | 32 |
| Level 30 rare Crypt (Rare Crypts & Tartaros) | 6,000 | 12 |
| Level 35 epic Crypt (Epic Crypts & Kills) | 4,000 | 4 |
| Rise of the Ancients event (Other Scores) | 2,600 | 26 |
| Level 25 heroic Monster (Heroic) | 220 | 1 |
| Level 23 heroic Monster (Heroic) | 130 | 1 |
| Level 19 heroic Monster (Heroic) | 70 | 1 |
| Level 17 heroic Monster (Heroic) | 40 | 1 |
| Level 30 Citadel Elven Elven () | 0 | 8 |
Army Level Hero: 0 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| x | 2025-07-21 | 2025-08-03 | 14 |
| Total | 14 | ||
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-13 | 355,224,491,00 | 13,194,580,00 | 3.86 |
| 2025-11-17 | 342,029,911,00 | 11,947,300,00 | 3.62 |
| 2025-11-09 | 330,082,611,00 | 21,541,070,00 | 6.98 |
| 2025-10-26 | 308,541,541,00 | 23,503,430,00 | 8.25 |
| 2025-10-06 | 285,038,111,00 | 10,028,700,00 | 3.65 |
| 2025-09-28 | 275,009,411,00 | 21,754,750,00 | 8.59 |
| 2025-09-07 | 253,254,661,00 | 13,350,100,00 | 5.56 |
| 2025-08-18 | 239,904,561,00 | 8,865,510,00 | 3.84 |
| 2025-08-04 | 231,039,051,00 | 3,320,880,00 | 1.46 |
| 2025-07-27 | 227,718,171,00 | 2,945,260,00 | 1.31 |
| 2025-07-21 | 224,772,911,00 | 5,174,120,00 | 2.36 |
| 2025-07-12 | 219,598,791,00 | 19,384,790,00 | 9.68 |
| 2025-06-16 | 200,214,001,00 | 17,789,330,00 | 9.75 |
| 2025-05-26 | 182,424,671,00 | 3,682,980,00 | 2.06 |
| 2025-05-19 | 178,741,691,00 | 22,884,360,00 | 14.68 |
| 2025-05-04 | 155,857,331,00 | 14,488,890,00 | 10.25 |
| 2025-04-21 | 141,368,441,00 | 2,382,680,00 | 1.71 |
| 2025-04-13 | 138,985,761,00 | 2,942,120,00 | 2.16 |
| 2025-04-07 | 136,043,641,00 | 2,684,840,00 | 2.01 |
| 2025-03-30 | 133,358,801,00 | 3,012,150,00 | 2.31 |
| 2025-03-23 | 130,346,651,00 | 4,402,730,00 | 3.50 |
| 2025-03-16 | 125,943,921,00 | 4,182,050,00 | 3.43 |
| 2025-03-09 | 121,761,871,00 | 3,118,750,00 | 2.63 |
| 2025-03-02 | 118,643,121,00 | 4,455,330,00 | 3.90 |
| 2025-02-23 | 114,187,791,00 | 3,845,000,00 | 3.48 |
| 2025-02-17 | 110,342,791,00 | 2,275,100,00 | 2.11 |
| 2025-02-09 | 108,067,691,00 | 8,306,700,00 | 8.33 |
| 2025-02-02 | 99,760,991,00 | 4,411,360,00 | 4.63 |
| 2025-01-20 | 95,349,631,00 | 2,378,050,00 | 2.56 |
| 2025-01-12 | 92,971,581,00 | 2,499,920,00 | 2.76 |
| 2025-01-07 | 90,471,661,00 | 2,526,810,00 | 2.87 |
| 2024-12-24 | 87,944,851,00 | 2,631,660,00 | 3.08 |
| 2024-12-15 | 85,313,191,00 | 7,033,850,00 | 8.99 |
| 2024-12-01 | 78,279,341,00 | 2,388,540,00 | 3.15 |
| 2024-11-25 | 75,890,801,00 | 3,298,940,00 | 4.54 |
| 2024-11-17 | 72,591,861,00 | 2,390,310,00 | 3.40 |
| 2024-11-10 | 70,201,551,00 | 1,549,890,00 | 2.26 |
| 2024-11-04 | 68,651,661,00 | 3,004,650,00 | 4.58 |
| 2024-10-28 | 65,647,011,00 | 2,462,820,00 | 3.90 |
| 2024-10-22 | 63,184,191,00 | 1,108,470,00 | 1.79 |
| 2024-10-14 | 62,075,721,00 | 1,468,360,00 | 2.42 |
| 2024-10-07 | 60,607,361,00 | 2,126,690,00 | 3.64 |
| 2024-09-30 | 58,480,671,00 | 913,300,00 | 1.59 |
| 2024-09-23 | 57,567,371,00 | 2,586,750,00 | 4.70 |
| 2024-09-15 | 54,980,621,00 | 5,374,880,00 | 10.84 |
| 2024-09-09 | 49,605,741,00 | 2,489,580,00 | 5.28 |
| 2024-08-26 | 47,116,161,00 | 1,699,410,00 | 3.74 |
| 2024-08-19 | 45,416,751,00 | 1,871,550,00 | 4.30 |
| 2024-08-13 | 43,545,201,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category