Summary for Laurie
LoD
L07/400M+/40k pw
/ 455,528,070 Might
/ Entry Date: 2024-09-07
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
15,000 | 11,825 | -3,175 / -21% | 40 | |||||||||||||||||||||||||||||||||||||||
Green Crypts
|
15,000 | 9,075 | -5,925 / -40% | 33 | |||||||||||||||||||||||||||||||||||||||
Rare Crypts & Tartaros
|
5,000 | 7,440 | 2,440 / +49% | 16 | |||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills
|
5,000 | 3,000 | -2,000 / -40% | 3 | |||||||||||||||||||||||||||||||||||||||
| Other Scores | 0 | 0 | 0 / +0% | 0 | |||||||||||||||||||||||||||||||||||||||
| Heroic | 0 | 180 | 180 / +0% | 1 | |||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 40,000 | 31,340 | -8,660 | 93 | |||||||||||||||||||||||||||||||||||||||
| Total score | 31,520 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 9,075 | 33 |
| Level 30 Citadel Elven (Citadels) | 7,980 | 21 |
| Level 30 rare Crypt (Rare Crypts & Tartaros) | 4,500 | 9 |
| Level 35 epic Crypt (Epic Crypts & Kills) | 3,000 | 3 |
| Level 30 epic Crypt (Rare Crypts & Tartaros) | 2,940 | 7 |
| Level 25 Citadel Elven (Citadels) | 2,475 | 9 |
| Level 25 Citadel Cursed (Citadels) | 1,370 | 10 |
| Level 24 heroic Monster (Heroic) | 180 | 1 |
| Clan wealth (Other Scores) | 0 | 8 |
| Level 30 Citadel Elven Elven () | 0 | 4 |
Army Level Hero: 0 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 8 |
| Specialist | 7 |
| Monster | 8 |
| Engineer | 8 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| x | 2025-07-21 | 2025-07-27 | 7 |
| x | 2025-08-11 | 2025-08-17 | 7 |
| u | 2025-09-29 | 2025-10-05 | 7 |
| x | 2025-11-29 | 2025-11-30 | 2 |
| Total | 23 | ||
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-13 | 455,528,070,00 | 23,142,450,00 | 5.35 |
| 2025-11-17 | 432,385,620,00 | 13,276,380,00 | 3.17 |
| 2025-11-09 | 419,109,240,00 | 26,551,400,00 | 6.76 |
| 2025-10-26 | 392,557,840,00 | 17,872,700,00 | 4.77 |
| 2025-10-06 | 374,685,140,00 | 14,505,500,00 | 4.03 |
| 2025-09-28 | 360,179,640,00 | 24,692,910,00 | 7.36 |
| 2025-09-07 | 335,486,730,00 | 24,643,200,00 | 7.93 |
| 2025-08-18 | 310,843,530,00 | 18,054,590,00 | 6.17 |
| 2025-08-04 | 292,788,940,00 | 7,712,485,00 | 2.71 |
| 2025-07-27 | 285,076,455,00 | 1,173,010,00 | 0.41 |
| 2025-07-21 | 283,903,445,00 | 6,571,650,00 | 2.37 |
| 2025-07-12 | 277,331,795,00 | 14,608,700,00 | 5.56 |
| 2025-06-16 | 262,723,095,00 | 15,657,185,00 | 6.34 |
| 2025-05-26 | 247,065,910,00 | 8,323,690,00 | 3.49 |
| 2025-05-19 | 238,742,220,00 | 7,631,900,00 | 3.30 |
| 2025-05-04 | 231,110,320,00 | 5,606,730,00 | 2.49 |
| 2025-04-21 | 225,503,590,00 | 1,200,000,00 | 0.53 |
| 2025-04-13 | 224,303,590,00 | 1,568,180,00 | 0.70 |
| 2025-04-07 | 222,735,410,00 | 3,751,070,00 | 1.71 |
| 2025-03-30 | 218,984,340,00 | 112,360,00 | 0.05 |
| 2025-03-23 | 218,871,980,00 | 62,240,00 | 0.03 |
| 2025-03-16 | 218,809,740,00 | 161,620,00 | 0.07 |
| 2025-03-09 | 218,648,120,00 | 1,433,260,00 | 0.66 |
| 2025-03-02 | 217,214,860,00 | 1,148,540,00 | 0.53 |
| 2025-02-23 | 216,066,320,00 | 0,00 | 0.00 |
| 2025-02-17 | 216,066,320,00 | 0,00 | 0.00 |
| 2025-02-09 | 216,066,320,00 | 1,090,200,00 | 0.51 |
| 2025-02-02 | 214,976,120,00 | 28,710,00 | 0.01 |
| 2025-01-20 | 214,947,410,00 | 484,610,00 | 0.23 |
| 2025-01-12 | 214,462,800,00 | 1,132,500,00 | 0.53 |
| 2025-01-07 | 213,330,300,00 | 3,504,200,00 | 1.67 |
| 2024-12-24 | 209,826,100,00 | 1,414,300,00 | 0.68 |
| 2024-12-15 | 208,411,800,00 | 8,622,270,00 | 4.32 |
| 2024-12-01 | 199,789,530,00 | 5,590,360,00 | 2.88 |
| 2024-11-25 | 194,199,170,00 | 3,705,200,00 | 1.95 |
| 2024-11-17 | 190,493,970,00 | 2,457,750,00 | 1.31 |
| 2024-11-10 | 188,036,220,00 | 2,086,020,00 | 1.12 |
| 2024-11-04 | 185,950,200,00 | 9,985,490,00 | 5.67 |
| 2024-10-28 | 175,964,710,00 | 4,059,580,00 | 2.36 |
| 2024-10-22 | 171,905,130,00 | 4,682,330,00 | 2.80 |
| 2024-10-14 | 167,222,800,00 | 6,902,080,00 | 4.31 |
| 2024-10-07 | 160,320,720,00 | 14,933,320,00 | 10.27 |
| 2024-09-30 | 145,387,400,00 | 14,545,370,00 | 11.12 |
| 2024-09-23 | 130,842,030,00 | 4,281,500,00 | 3.38 |
| 2024-09-15 | 126,560,530,00 | 2,482,924,00 | 2.00 |
| 2024-09-09 | 124,077,606,00 | 0,00 | 0.00 |
| 2024-09-06 | 124,077,606,00 | 0,00 | 0.00 |
Clan History
| Date | Clan |
|---|---|
| 2024-09-07 | LoD |
Chart
Score by Category
Chests by Category