Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-12-13T07:26:40+01:00
TB Reset at: 2025-12-13T17:00:00Z
Score Total: Chests Total:

Summary for Haunix    LoD
L07/400M+/40k pw / 415,579,195 Might / Entry Date: 2024-01-28

Category Required Max Score Diff Chests
Citadels
Source Score
Level 30 Citadel Elven 380
Level 25 Citadel Elven 275
Level 25 Citadel Cursed 137
Level 10 Citadel Elven 0
Level 20 Citadel Cursed 0
Level 15 Citadel Elven 0
Level 20 Citadel Elven 0
15,000 10,260 -4,740 / -32% 27
Green Crypts
Source Score
Level 25 Crypt 275
Level 10 Crypt 0
Level 5 Crypt 0
Level 15 Crypt 0
Level 20 Crypt 0
15,000 52,250 37,250 / +248% 190
Rare Crypts & Tartaros
Source Score
Level 30 rare Crypt 500
Level 30 epic Crypt 420
Tartaros Crypt level 35 380
Tartaros Crypt level 30 275
Level 25 rare Crypt 200
Tartaros Crypt level 25 7
Level 20 rare Crypt 0
Level 15 rare Crypt 0
Level 10 rare Crypt 0
Tartaros Crypt level 20 0
Tartaros Crypt level 10 0
Tartaros Crypt level 15 0
5,000 12,000 7,000 / +140% 24
Epic Crypts & Kills
Source Score
Arachne's Swarm Epic squad 3500
Level 35 epic Crypt 1000
Beastman 750
Epic Inferno squad 750
Epic Undead squad 750
Shadow City 750
Yao Monster 500
Epic Basilisk squad 500
Epic Jack Reaper Chest 500
Epic Fenrir squad 200
Epic Briareus squad 200
Epic Dark Omen Arcane Chest 200
Level 25 epic Crypt 180
Epic Jormungandr squad 100
Yokai 100
Epic Chimera squad 100
Level 15 epic Crypt 0
Level 20 epic Crypt 0
5,000 6,360 1,360 / +27% 8
Other Scores 0 4,970 4,970 / +0% 41
Heroic 0 0 0 / +0% 0
Score that are taken into account for fulfilling the norm 40,000 80,870 40,870 290
Total score 85,840
Score Chests
Level 25 Crypt (Green Crypts) 52,250 190
Level 30 rare Crypt (Rare Crypts & Tartaros) 12,000 24
Level 30 Citadel Elven (Citadels) 10,260 27
Level 35 epic Crypt (Epic Crypts & Kills) 6,000 6
Rise of the Ancients event (Other Scores) 2,600 26
Bank Golden Chest (Other Scores) 2,250 9
Level 25 epic Crypt (Epic Crypts & Kills) 360 2
Bank Wooden Chest (Other Scores) 120 6
Clan wealth (Other Scores) 0 7
Level 30 Citadel Elven Elven () 0 37

Army Level Hero: 0 Updated at 2025-12-01 09:52:13

Level
Guardist 8
Specialist 7
Monster 8
Engineer 8

Absences

Reason Date from Date to Days
x 2025-04-28 2025-05-04 7
x 2025-09-05 2025-09-21 17
k 2025-10-06 2025-10-12 7
Total 31

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-12-13 415,579,195,00 19,817,170,00 5.01
2025-11-17 395,762,025,00 7,623,240,00 1.96
2025-11-09 388,138,785,00 17,059,220,00 4.60
2025-10-26 371,079,565,00 13,160,970,00 3.68
2025-10-06 357,918,595,00 8,944,150,00 2.56
2025-09-28 348,974,445,00 12,991,800,00 3.87
2025-09-07 335,982,645,00 15,651,050,00 4.89
2025-08-18 320,331,595,00 10,835,640,00 3.50
2025-08-04 309,495,955,00 4,891,470,00 1.61
2025-07-27 304,604,485,00 13,049,790,00 4.48
2025-07-21 291,554,695,00 14,362,600,00 5.18
2025-07-12 277,192,095,00 10,741,535,00 4.03
2025-06-16 266,450,560,00 7,540,265,00 2.91
2025-05-26 258,910,295,00 429,300,00 0.17
2025-05-19 258,480,995,00 14,651,300,00 6.01
2025-05-04 243,829,695,00 2,395,800,00 0.99
2025-04-21 241,433,895,00 10,186,950,00 4.41
2025-04-13 231,246,945,00 2,410,420,00 1.05
2025-04-07 228,836,525,00 3,792,600,00 1.69
2025-03-30 225,043,925,00 538,000,00 0.24
2025-03-23 224,505,925,00 8,409,980,00 3.89
2025-03-16 216,095,945,00 12,288,950,00 6.03
2025-03-09 203,806,995,00 2,215,800,00 1.10
2025-03-02 201,591,195,00 1,350,670,00 0.67
2025-02-23 200,240,525,00 4,182,060,00 2.13
2025-02-17 196,058,465,00 5,102,960,00 2.67
2025-02-09 190,955,505,00 3,165,800,00 1.69
2025-02-02 187,789,705,00 16,005,880,00 9.32
2025-01-20 171,783,825,00 1,735,440,00 1.02
2025-01-12 170,048,385,00 949,390,00 0.56
2025-01-07 169,098,995,00 5,156,540,00 3.15
2024-12-24 163,942,455,00 4,514,230,00 2.83
2024-12-15 159,428,225,00 12,373,880,00 8.41
2024-12-01 147,054,345,00 1,133,000,00 0.78
2024-11-25 145,921,345,00 875,180,00 0.60
2024-11-17 145,046,165,00 4,234,090,00 3.01
2024-11-10 140,812,075,00 1,464,340,00 1.05
2024-11-04 139,347,735,00 2,949,570,00 2.16
2024-10-28 136,398,165,00 5,505,390,00 4.21
2024-10-22 130,892,775,00 567,440,00 0.44
2024-10-14 130,325,335,00 909,590,00 0.70
2024-10-07 129,415,745,00 4,819,770,00 3.87
2024-09-30 124,595,975,00 7,203,280,00 6.14
2024-09-23 117,392,695,00 6,974,590,00 6.32
2024-09-15 110,418,105,00 1,866,650,00 1.72
2024-09-09 108,551,455,00 4,257,885,00 4.08
2024-08-26 104,293,570,00 3,230,080,00 3.20
2024-08-19 101,063,490,00 5,295,780,00 5.53
2024-08-13 95,767,710,00 0,00 0.00

Chart

Score by Category

Chests by Category