Summary for Germinater
LoD
L05/200-300M/20k pw
/ 242,367,920 Might
/ Entry Date: 2024-01-28
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
7,000 | 5,757 | -1,243 / -18% | 18 | |||||||||||||||||||||||||||||||||||||||
Green Crypts
|
7,000 | 9,350 | 2,350 / +34% | 34 | |||||||||||||||||||||||||||||||||||||||
Rare Crypts & Tartaros
|
3,000 | 7,760 | 4,760 / +159% | 22 | |||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills
|
3,000 | 540 | -2,460 / -82% | 3 | |||||||||||||||||||||||||||||||||||||||
| Other Scores | 0 | 1,800 | 1,800 / +0% | 18 | |||||||||||||||||||||||||||||||||||||||
| Heroic | 0 | 70 | 70 / +0% | 1 | |||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 15,000 | 23,407 | 8,407 | 96 | |||||||||||||||||||||||||||||||||||||||
| Total score | 25,277 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 9,350 | 34 |
| Level 30 rare Crypt (Rare Crypts & Tartaros) | 4,500 | 9 |
| Level 30 Citadel Elven (Citadels) | 3,420 | 9 |
| Level 25 Citadel Elven (Citadels) | 2,200 | 8 |
| Level 25 rare Crypt (Rare Crypts & Tartaros) | 2,000 | 10 |
| Rise of the Ancients event (Other Scores) | 1,800 | 18 |
| Level 30 epic Crypt (Rare Crypts & Tartaros) | 1,260 | 3 |
| Level 25 epic Crypt (Epic Crypts & Kills) | 540 | 3 |
| Level 25 Citadel Cursed (Citadels) | 137 | 1 |
| Level 19 heroic Monster (Heroic) | 70 | 1 |
| Level 25 Citadel Elven Elven () | 0 | 9 |
| Level 30 Citadel Elven Elven () | 0 | 4 |
Army Level Hero: 0 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 5 |
| Monster | 6 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| x | 2025-08-29 | 2025-09-15 | 18 |
| Total | 18 | ||
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-13 | 242,367,920,00 | 10,802,630,00 | 4.67 |
| 2025-11-17 | 231,565,290,00 | 8,494,140,00 | 3.81 |
| 2025-11-09 | 223,071,150,00 | 7,448,300,00 | 3.45 |
| 2025-10-26 | 215,622,850,00 | 16,446,950,00 | 8.26 |
| 2025-10-06 | 199,175,900,00 | 1,762,700,00 | 0.89 |
| 2025-09-28 | 197,413,200,00 | 3,461,510,00 | 1.78 |
| 2025-09-07 | 193,951,690,00 | 7,180,990,00 | 3.84 |
| 2025-08-18 | 186,770,700,00 | 5,598,950,00 | 3.09 |
| 2025-08-04 | 181,171,750,00 | 1,738,200,00 | 0.97 |
| 2025-07-27 | 179,433,550,00 | 705,000,00 | 0.39 |
| 2025-07-21 | 178,728,550,00 | 1,623,200,00 | 0.92 |
| 2025-07-12 | 177,105,350,00 | 11,110,440,00 | 6.69 |
| 2025-06-16 | 165,994,910,00 | 5,393,670,00 | 3.36 |
| 2025-05-26 | 160,601,240,00 | 359,780,00 | 0.22 |
| 2025-05-19 | 160,241,460,00 | 6,727,020,00 | 4.38 |
| 2025-05-04 | 153,514,440,00 | 5,603,524,00 | 3.79 |
| 2025-04-21 | 147,910,916,00 | 2,828,866,00 | 1.95 |
| 2025-04-13 | 145,082,050,00 | 3,379,040,00 | 2.38 |
| 2025-04-07 | 141,703,010,00 | 2,304,450,00 | 1.65 |
| 2025-03-30 | 139,398,560,00 | 806,430,00 | 0.58 |
| 2025-03-23 | 138,592,130,00 | 2,949,130,00 | 2.17 |
| 2025-03-16 | 135,643,000,00 | 2,371,600,00 | 1.78 |
| 2025-03-09 | 133,271,400,00 | 1,257,270,00 | 0.95 |
| 2025-03-02 | 132,014,130,00 | 488,780,00 | 0.37 |
| 2025-02-23 | 131,525,350,00 | 1,534,080,00 | 1.18 |
| 2025-02-17 | 129,991,270,00 | 737,800,00 | 0.57 |
| 2025-02-09 | 129,253,470,00 | 1,236,580,00 | 0.97 |
| 2025-02-02 | 128,016,890,00 | 4,532,350,00 | 3.67 |
| 2025-01-20 | 123,484,540,00 | 2,795,060,00 | 2.32 |
| 2025-01-12 | 120,689,480,00 | 163,000,00 | 0.14 |
| 2025-01-07 | 120,526,480,00 | 2,242,120,00 | 1.90 |
| 2024-12-24 | 118,284,360,00 | 1,604,920,00 | 1.38 |
| 2024-12-15 | 116,679,440,00 | 4,845,070,00 | 4.33 |
| 2024-12-01 | 111,834,370,00 | 1,731,260,00 | 1.57 |
| 2024-11-25 | 110,103,110,00 | 1,523,860,00 | 1.40 |
| 2024-11-17 | 108,579,250,00 | 30,000,00 | 0.03 |
| 2024-11-10 | 108,549,250,00 | 0,00 | 0.00 |
| 2024-11-04 | 108,549,250,00 | 359,760,00 | 0.33 |
| 2024-10-28 | 108,189,490,00 | 2,699,230,00 | 2.56 |
| 2024-10-22 | 105,490,260,00 | 1,833,150,00 | 1.77 |
| 2024-10-14 | 103,657,110,00 | 2,555,040,00 | 2.53 |
| 2024-10-07 | 101,102,070,00 | 1,232,670,00 | 1.23 |
| 2024-09-30 | 99,869,400,00 | 2,753,690,00 | 2.84 |
| 2024-09-23 | 97,115,710,00 | 3,570,400,00 | 3.82 |
| 2024-09-15 | 93,545,310,00 | 2,015,730,00 | 2.20 |
| 2024-09-09 | 91,529,580,00 | 3,180,030,00 | 3.60 |
| 2024-08-26 | 88,349,550,00 | 3,967,590,00 | 4.70 |
| 2024-08-13 | 84,381,960,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category