Skip to main navigation Skip to main content Skip to page footer
Chest information was updated at: 2025-12-13T07:26:40+01:00
TB Reset at: 2025-12-13T17:00:00Z
Score Total: Chests Total:

Summary for Lady Cara    LoD
L07/400M+/40k pw / 765,889,575 Might / Entry Date: 2024-01-28

Category Required Max Score Diff Chests
Citadels
Source Score
Level 30 Citadel Elven 380
Level 25 Citadel Elven 275
Level 25 Citadel Cursed 137
Level 10 Citadel Elven 0
Level 20 Citadel Cursed 0
Level 15 Citadel Elven 0
Level 20 Citadel Elven 0
15,000 9,120 -5,880 / -39% 24
Green Crypts
Source Score
Level 25 Crypt 275
Level 10 Crypt 0
Level 5 Crypt 0
Level 15 Crypt 0
Level 20 Crypt 0
15,000 32,450 17,450 / +116% 118
Rare Crypts & Tartaros
Source Score
Level 30 rare Crypt 500
Level 30 epic Crypt 420
Tartaros Crypt level 35 380
Tartaros Crypt level 30 275
Level 25 rare Crypt 200
Tartaros Crypt level 25 7
Level 20 rare Crypt 0
Level 15 rare Crypt 0
Level 10 rare Crypt 0
Tartaros Crypt level 20 0
Tartaros Crypt level 10 0
Tartaros Crypt level 15 0
5,000 7,000 2,000 / +40% 14
Epic Crypts & Kills
Source Score
Arachne's Swarm Epic squad 3500
Level 35 epic Crypt 1000
Beastman 750
Epic Inferno squad 750
Epic Undead squad 750
Shadow City 750
Yao Monster 500
Epic Basilisk squad 500
Epic Jack Reaper Chest 500
Epic Fenrir squad 200
Epic Briareus squad 200
Epic Dark Omen Arcane Chest 200
Level 25 epic Crypt 180
Epic Jormungandr squad 100
Yokai 100
Epic Chimera squad 100
Level 15 epic Crypt 0
Level 20 epic Crypt 0
5,000 6,000 1,000 / +20% 6
Other Scores 0 1,300 1,300 / +0% 13
Heroic 0 120 120 / +0% 3
Score that are taken into account for fulfilling the norm 40,000 54,570 14,570 178
Total score 55,990
Score Chests
Level 25 Crypt (Green Crypts) 32,450 118
Level 30 Citadel Elven (Citadels) 9,120 24
Level 30 rare Crypt (Rare Crypts & Tartaros) 7,000 14
Level 35 epic Crypt (Epic Crypts & Kills) 6,000 6
Rise of the Ancients event (Other Scores) 1,300 13
Level 17 heroic Monster (Heroic) 120 3
Level 30 Citadel Elven Elven () 0 35

Army Level Hero: 0 Updated at 2025-12-01 09:52:13

Level
Guardist 9
Specialist 8
Monster 9
Engineer 8

Absences

Reason Date from Date to Days
x 2025-08-25 2025-08-27 3
x 2025-09-05 2025-09-29 25
Total 28

Captain Levels

Captain Level Stars

Might History

Date Might Diff Diff in %
2025-12-13 765,889,575,00 27,120,500,00 3.67
2025-11-17 738,769,075,00 13,836,250,00 1.91
2025-11-09 724,932,825,00 11,001,900,00 1.54
2025-10-26 713,930,925,00 35,331,550,00 5.21
2025-10-06 678,599,375,00 9,766,600,00 1.46
2025-09-28 668,832,775,00 9,087,400,00 1.38
2025-09-07 659,745,375,00 17,976,800,00 2.80
2025-08-18 641,768,575,00 22,602,050,00 3.65
2025-08-04 619,166,525,00 7,966,000,00 1.30
2025-07-27 611,200,525,00 8,268,000,00 1.37
2025-07-21 602,932,525,00 6,795,000,00 1.14
2025-07-12 596,137,525,00 18,704,250,00 3.24
2025-06-16 577,433,275,00 13,092,160,00 2.32
2025-05-26 564,341,115,00 933,400,00 0.17
2025-05-19 563,407,715,00 19,716,650,00 3.63
2025-05-04 543,691,065,00 33,606,790,00 6.59
2025-04-21 510,084,275,00 16,620,350,00 3.37
2025-04-13 493,463,925,00 10,537,180,00 2.18
2025-04-07 482,926,745,00 9,725,550,00 2.06
2025-03-30 473,201,195,00 3,710,780,00 0.79
2025-03-23 469,490,415,00 6,287,900,00 1.36
2025-03-16 463,202,515,00 9,425,300,00 2.08
2025-03-09 453,777,215,00 7,632,000,00 1.71
2025-03-02 446,145,215,00 2,988,900,00 0.67
2025-02-23 443,156,315,00 8,714,350,00 2.01
2025-02-17 434,441,965,00 5,309,500,00 1.24
2025-02-09 429,132,465,00 11,449,050,00 2.74
2025-02-02 417,683,415,00 27,797,950,00 7.13
2025-01-20 389,885,465,00 4,477,170,00 1.16
2025-01-12 385,408,295,00 3,675,000,00 0.96
2025-01-07 381,733,295,00 24,956,200,00 6.99
2024-12-24 356,777,095,00 3,742,800,00 1.06
2024-12-15 353,034,295,00 16,433,450,00 4.88
2024-12-01 336,600,845,00 2,409,800,00 0.72
2024-11-25 334,191,045,00 6,137,460,00 1.87
2024-11-17 328,053,585,00 4,534,330,00 1.40
2024-11-10 323,519,255,00 4,548,500,00 1.43
2024-11-04 318,970,755,00 4,415,000,00 1.40
2024-10-28 314,555,755,00 2,428,250,00 0.78
2024-10-22 312,127,505,00 5,876,940,00 1.92
2024-10-14 306,250,565,00 2,724,600,00 0.90
2024-10-07 303,525,965,00 1,157,500,00 0.38
2024-09-30 302,368,465,00 2,346,870,00 0.78
2024-09-23 300,021,595,00 714,630,00 0.24
2024-09-15 299,306,965,00 1,500,000,00 0.50
2024-09-09 297,806,965,00 5,290,000,00 1.81
2024-08-26 292,516,965,00 1,536,300,00 0.53
2024-08-19 290,980,665,00 2,461,000,00 0.85
2024-08-13 288,519,665,00 0,00 0.00

Chart

Score by Category

Chests by Category