Summary for AladdinSane
LoD
L05/200-300M/20k pw
/ 290,730,875 Might
/ Entry Date: 2024-02-11
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
7,000 | 0 | -7,000 / -100% | 0 | |||||||||||||||||||||||||||||||||||||||
Green Crypts
|
7,000 | 8,525 | 1,525 / +22% | 31 | |||||||||||||||||||||||||||||||||||||||
Rare Crypts & Tartaros
|
3,000 | 5,760 | 2,760 / +92% | 12 | |||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills
|
3,000 | 1,000 | -2,000 / -67% | 1 | |||||||||||||||||||||||||||||||||||||||
| Other Scores | 0 | 1,262 | 1,262 / +0% | 19 | |||||||||||||||||||||||||||||||||||||||
| Heroic | 0 | 0 | 0 / +0% | 0 | |||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 15,000 | 15,285 | 285 | 63 | |||||||||||||||||||||||||||||||||||||||
| Total score | 16,547 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 8,525 | 31 |
| Level 30 rare Crypt (Rare Crypts & Tartaros) | 4,500 | 9 |
| Level 30 epic Crypt (Rare Crypts & Tartaros) | 1,260 | 3 |
| Level 35 epic Crypt (Epic Crypts & Kills) | 1,000 | 1 |
| Rise of the Ancients event (Other Scores) | 900 | 9 |
| Bank Silver Chest (Other Scores) | 240 | 3 |
| Bank Wooden Chest (Other Scores) | 120 | 6 |
| Arena (Other Scores) | 2 | 1 |
| Level 15 Crypt (Green Crypts) | 0 | 1 |
| Level 20 rare Crypt (Rare Crypts & Tartaros) | 0 | 6 |
Army Level Hero: 0 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 5 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| x | 2025-06-30 | 2025-07-13 | 14 |
| x | 2025-09-01 | 2025-09-03 | 3 |
| x | 2025-11-07 | 2025-11-29 | 23 |
| Total | 40 | ||
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-13 | 290,730,875,00 | 9,438,600,00 | 3.36 |
| 2025-11-17 | 281,292,275,00 | 5,588,400,00 | 2.03 |
| 2025-11-09 | 275,703,875,00 | 6,555,100,00 | 2.44 |
| 2025-10-26 | 269,148,775,00 | 12,632,540,00 | 4.92 |
| 2025-10-06 | 256,516,235,00 | 4,656,600,00 | 1.85 |
| 2025-09-28 | 251,859,635,00 | 14,957,430,00 | 6.31 |
| 2025-09-07 | 236,902,205,00 | 9,422,630,00 | 4.14 |
| 2025-08-18 | 227,479,575,00 | 14,911,100,00 | 7.01 |
| 2025-08-04 | 212,568,475,00 | 1,710,600,00 | 0.81 |
| 2025-07-27 | 210,857,875,00 | 1,261,750,00 | 0.60 |
| 2025-07-21 | 209,596,125,00 | 6,596,350,00 | 3.25 |
| 2025-07-12 | 202,999,775,00 | 12,482,930,00 | 6.55 |
| 2025-06-16 | 190,516,845,00 | 9,906,760,00 | 5.49 |
| 2025-05-26 | 180,610,085,00 | 211,500,00 | 0.12 |
| 2025-05-19 | 180,398,585,00 | 11,241,300,00 | 6.65 |
| 2025-05-04 | 169,157,285,00 | 7,664,400,00 | 4.75 |
| 2025-04-21 | 161,492,885,00 | 2,256,870,00 | 1.42 |
| 2025-04-13 | 159,236,015,00 | 4,545,490,00 | 2.94 |
| 2025-04-07 | 154,690,525,00 | 3,536,880,00 | 2.34 |
| 2025-03-30 | 151,153,645,00 | 3,281,890,00 | 2.22 |
| 2025-03-23 | 147,871,755,00 | 3,222,300,00 | 2.23 |
| 2025-03-16 | 144,649,455,00 | 7,437,270,00 | 5.42 |
| 2025-03-09 | 137,212,185,00 | 5,417,990,00 | 4.11 |
| 2025-03-02 | 131,794,195,00 | 2,047,660,00 | 1.58 |
| 2025-02-23 | 129,746,535,00 | 3,389,900,00 | 2.68 |
| 2025-02-17 | 126,356,635,00 | 3,855,140,00 | 3.15 |
| 2025-02-09 | 122,501,495,00 | 935,380,00 | 0.77 |
| 2025-02-02 | 121,566,115,00 | 7,493,600,00 | 6.57 |
| 2025-01-20 | 114,072,515,00 | 2,575,150,00 | 2.31 |
| 2025-01-12 | 111,497,365,00 | 464,600,00 | 0.42 |
| 2025-01-07 | 111,032,765,00 | 4,163,050,00 | 3.90 |
| 2024-12-24 | 106,869,715,00 | 2,110,990,00 | 2.02 |
| 2024-12-15 | 104,758,725,00 | 10,269,260,00 | 10.87 |
| 2024-12-01 | 94,489,465,00 | 2,883,770,00 | 3.15 |
| 2024-11-25 | 91,605,695,00 | 1,988,680,00 | 2.22 |
| 2024-11-17 | 89,617,015,00 | 1,558,680,00 | 1.77 |
| 2024-11-10 | 88,058,335,00 | 3,055,950,00 | 3.60 |
| 2024-11-04 | 85,002,385,00 | 1,499,630,00 | 1.80 |
| 2024-10-28 | 83,502,755,00 | 4,057,230,00 | 5.11 |
| 2024-10-22 | 79,445,525,00 | 1,697,410,00 | 2.18 |
| 2024-10-14 | 77,748,115,00 | 870,560,00 | 1.13 |
| 2024-10-07 | 76,877,555,00 | 2,920,310,00 | 3.95 |
| 2024-09-30 | 73,957,245,00 | 2,024,440,00 | 2.81 |
| 2024-09-23 | 71,932,805,00 | 1,200,400,00 | 1.70 |
| 2024-09-15 | 70,732,405,00 | 1,814,720,00 | 2.63 |
| 2024-09-09 | 68,917,685,00 | 5,045,710,00 | 7.90 |
| 2024-08-26 | 63,871,975,00 | 451,010,00 | 0.71 |
| 2024-08-19 | 63,420,965,00 | 1,543,620,00 | 2.49 |
| 2024-08-13 | 61,877,345,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category