Summary for nrbeto
LoD
L06/300-400M/30k pw
/ 318,517,341 Might
/ Entry Date: 2024-06-24
| Category | Required | Max | Score | Diff | Chests | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citadels
|
10,000 | 10,567 | 567 / +6% | 38 | |||||||||||||||||||||||||||||||||||||||
Green Crypts
|
10,000 | 10,450 | 450 / +5% | 38 | |||||||||||||||||||||||||||||||||||||||
Rare Crypts & Tartaros
|
5,000 | 5,240 | 240 / +5% | 12 | |||||||||||||||||||||||||||||||||||||||
Epic Crypts & Kills
|
5,000 | 2,000 | -3,000 / -60% | 2 | |||||||||||||||||||||||||||||||||||||||
| Other Scores | 0 | 562 | 562 / +0% | 9 | |||||||||||||||||||||||||||||||||||||||
| Heroic | 0 | 3,120 | 3,120 / +0% | 16 | |||||||||||||||||||||||||||||||||||||||
| Score that are taken into account for fulfilling the norm | 25,000 | 28,257 | 3,257 | 115 | |||||||||||||||||||||||||||||||||||||||
| Total score | 31,939 |
| Score | Chests | |
|---|---|---|
| Level 25 Crypt (Green Crypts) | 10,450 | 38 |
| Level 25 Citadel Elven (Citadels) | 6,325 | 23 |
| Level 30 rare Crypt (Rare Crypts & Tartaros) | 4,000 | 8 |
| Level 30 Citadel Elven (Citadels) | 3,420 | 9 |
| Level 35 epic Crypt (Epic Crypts & Kills) | 2,000 | 2 |
| Level 26 heroic Monster (Heroic) | 1,410 | 6 |
| Level 25 heroic Monster (Heroic) | 1,100 | 5 |
| Level 30 epic Crypt (Rare Crypts & Tartaros) | 840 | 2 |
| Level 25 Citadel Cursed (Citadels) | 822 | 6 |
| Rise of the Ancients event (Other Scores) | 500 | 5 |
| Level 25 rare Crypt (Rare Crypts & Tartaros) | 400 | 2 |
| Level 23 heroic Monster (Heroic) | 390 | 3 |
| Level 24 heroic Monster (Heroic) | 180 | 1 |
| Bank Wooden Chest (Other Scores) | 60 | 3 |
| Level 17 heroic Monster (Heroic) | 40 | 1 |
| Arena (Other Scores) | 2 | 1 |
| Level 20 Crypt (Green Crypts) | 0 | 5 |
| Level 25 Citadel Cursed Cursed () | 0 | 4 |
| Level 25 Citadel Elven Elven () | 0 | 13 |
| Level 30 Citadel Elven Elven () | 0 | 12 |
Army Level Hero: 0 Updated at 2025-12-01 09:52:13
| Level | |
|---|---|
| Guardist | 7 |
| Specialist | 6 |
| Monster | 7 |
| Engineer | 7 |
Absences
| Reason | Date from | Date to | Days |
|---|---|---|---|
| x | 2025-07-08 | 2025-07-12 | 5 |
| Total | 5 | ||
Captain Levels
| Captain | Level | Stars |
|---|
Might History
| Date | Might | Diff | Diff in % |
|---|---|---|---|
| 2025-12-13 | 318,517,341,00 | 8,899,620,00 | 2.87 |
| 2025-11-17 | 309,617,721,00 | 2,138,850,00 | 0.70 |
| 2025-11-09 | 307,478,871,00 | 9,413,180,00 | 3.16 |
| 2025-10-26 | 298,065,691,00 | 12,598,860,00 | 4.41 |
| 2025-10-06 | 285,466,831,00 | 9,587,750,00 | 3.48 |
| 2025-09-28 | 275,879,081,00 | 11,524,050,00 | 4.36 |
| 2025-09-07 | 264,355,031,00 | 16,034,620,00 | 6.46 |
| 2025-08-18 | 248,320,411,00 | 8,245,510,00 | 3.43 |
| 2025-08-04 | 240,074,901,00 | 4,146,870,00 | 1.76 |
| 2025-07-27 | 235,928,031,00 | 1,714,900,00 | 0.73 |
| 2025-07-21 | 234,213,131,00 | 3,430,000,00 | 1.49 |
| 2025-07-12 | 230,783,131,00 | 19,228,730,00 | 9.09 |
| 2025-06-16 | 211,554,401,00 | 12,090,860,00 | 6.06 |
| 2025-05-26 | 199,463,541,00 | 664,600,00 | 0.33 |
| 2025-05-19 | 198,798,941,00 | 8,037,220,00 | 4.21 |
| 2025-05-04 | 190,761,721,00 | 10,198,740,00 | 5.65 |
| 2025-04-21 | 180,562,981,00 | 7,448,570,00 | 4.30 |
| 2025-04-13 | 173,114,411,00 | 20,647,520,00 | 13.54 |
| 2025-04-07 | 152,466,891,00 | 4,836,770,00 | 3.28 |
| 2025-03-30 | 147,630,121,00 | 1,495,450,00 | 1.02 |
| 2025-03-23 | 146,134,671,00 | 932,800,00 | 0.64 |
| 2025-03-16 | 145,201,871,00 | 6,204,595,00 | 4.46 |
| 2025-03-09 | 138,997,276,00 | 1,573,245,00 | 1.14 |
| 2025-03-02 | 137,424,031,00 | 1,894,340,00 | 1.40 |
| 2025-02-23 | 135,529,691,00 | 2,139,900,00 | 1.60 |
| 2025-02-17 | 133,389,791,00 | 5,194,690,00 | 4.05 |
| 2025-02-09 | 128,195,101,00 | 7,883,660,00 | 6.55 |
| 2025-02-02 | 120,311,441,00 | 12,022,140,00 | 11.10 |
| 2025-01-20 | 108,289,301,00 | 7,501,180,00 | 7.44 |
| 2025-01-12 | 100,788,121,00 | 2,023,950,00 | 2.05 |
| 2025-01-07 | 98,764,171,00 | 8,709,990,00 | 9.67 |
| 2024-12-24 | 90,054,181,00 | 1,883,300,00 | 2.14 |
| 2024-12-15 | 88,170,881,00 | 4,432,020,00 | 5.29 |
| 2024-12-01 | 83,738,861,00 | 1,462,100,00 | 1.78 |
| 2024-11-25 | 82,276,761,00 | 2,289,960,00 | 2.86 |
| 2024-11-17 | 79,986,801,00 | 2,883,190,00 | 3.74 |
| 2024-11-10 | 77,103,611,00 | 5,469,710,00 | 7.64 |
| 2024-11-04 | 71,633,901,00 | 2,256,130,00 | 3.25 |
| 2024-10-28 | 69,377,771,00 | 1,916,665,00 | 2.84 |
| 2024-10-22 | 67,461,106,00 | 4,949,150,00 | 7.92 |
| 2024-10-14 | 62,511,956,00 | 2,239,975,00 | 3.72 |
| 2024-10-07 | 60,271,981,00 | 1,488,415,00 | 2.53 |
| 2024-09-30 | 58,783,566,00 | 2,437,220,00 | 4.33 |
| 2024-09-23 | 56,346,346,00 | 753,520,00 | 1.36 |
| 2024-09-15 | 55,592,826,00 | 134,960,00 | 0.24 |
| 2024-09-09 | 55,457,866,00 | 1,684,710,00 | 3.13 |
| 2024-09-02 | 53,773,156,00 | 1,322,420,00 | 2.52 |
| 2024-08-26 | 52,450,736,00 | 862,290,00 | 1.67 |
| 2024-08-19 | 51,588,446,00 | 2,071,230,00 | 4.18 |
| 2024-08-13 | 49,517,216,00 | 0,00 | 0.00 |
Chart
Score by Category
Chests by Category